Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 2015 |
Type of building | Detached | Trade possible | |
Building dimensions | 40.30 ft. x 31.90 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | 190.70 ft. x 732.10 ft. - irr | Deed of Sale Signature | 35 days |
Zoning | Residential |
Pool | |||
Water supply | Artesian well | Parking (total) | |
Foundation | Poured concrete | Driveway | Not Paved |
Roofing | Asphalt shingles | Garage | Heated, Attached |
Siding | Wood | Lot | |
Windows | PVC | Topography | Sloped, Steep |
Window Type | Hung | Distinctive Features | |
Energy/Heating | Propane, Electricity | View | Panoramic, Water |
Basement | Finished basement, 6 feet and over | Proximity | ATV trail, Snowmobile trail, Alpine skiing, Golf, Highway |
Bathroom | Seperate shower, Adjoining to primary bedroom |
Distinctive features | Wooded lot: hardwood trees, Cul-de-sac, Street corner, No neighbours in the back, Non navigable, Water access | Sewage system | Purification field |
Parking | Garage, Outdoor | Restrictions/Permissions | Short-term rentals allowed |
Heat | Gaz fireplace | Equipment available | Central heat pump, Alarm system, Furnished, Ventilation system, Private yard, Central vacuum cleaner system installation |
Heating system | Air circulation | Rental appliances | Alarm system |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 16.4x13.3 P | Ceramic tiles | |
Dining room | Ground floor | 15.0x13.3 P | Wood | |
Living room | Ground floor | 17.6x15.6 P | Wood | |
Primary bedroom | Ground floor | 17.6x15.1 P | Wood | |
Bathroom | Ground floor | 13.4x7.10 P | Ceramic tiles | |
Bedroom | Ground floor | 10.4x16.1 P | Ceramic tiles | |
Bathroom | Ground floor | 8.1x4.1 P | Ceramic tiles | |
Family room | Ground floor | 25.1x20.8 P | Ceramic tiles | |
Bedroom | 2nd floor | 16.1x10.4 P | Wood | |
Bathroom | 2nd floor | 8.4x4.11 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.