Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1962 |
Type of building | Detached | Trade possible | |
Building dimensions | 32.00 ft. x 24.00 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Asphalt | ||
Roofing | Tin | Garage | |
Siding | Lot | ||
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | Elementary school, Park - green area, Hospital, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 13.4x11.6 P | Ceramic tiles | |
Dining room | Ground floor | 11.6x9.5 P | Wood | |
Living room | Ground floor | 13.4x11.9 P | Wood | |
Primary bedroom | Ground floor | 11.9x10.4 P | Wood | |
Bathroom | Ground floor | 11.4x8.3 P | Ceramic tiles | Laundry room |
Family room | Basement | 18.5x8.1 P | Floating floor | |
Bedroom | Basement | 13.1x11.2 P | Floating floor | |
Bedroom | Basement | 12.9x11.2 P | Floating floor | |
Storage | Basement | 12.2x5.6 P | Other | |
Storage | Basement | 11.9x5.4 P | Other |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.